Optimal daily ginger dosage by condition
The right ginger dose depends on your goal. Here's what clinical trials used.
Dosage guide by condition
| Condition | Daily dose | Duration | Evidence |
|---|---|---|---|
| General anti-inflammatory | 1-2g dried / 10-20ml extract | Ongoing | Strong |
| Nausea (pregnancy) | 1g (4×250mg) | Up to 4 days | Strong (WHO) |
| Osteoarthritis | 2-4g dried | 4-12 weeks | Strong |
| migraines-maux-tete-alternative-naturelle-etudes-2026">Migraine prevention | 250mg at onset | Single dose | Moderate |
| Menstrual pain | 750mg-2g | Day -2 to +3 | Strong |
| cholesterol-ldl-verlagen-natuurlijk-meta-analyse-2026">Cholesterol reduction | 2-3g | 8+ weeks | Moderate |
| Blood sugar control | 1-3g | 8+ weeks | Moderate |
| Muscle soreness | 2g | Daily (ongoing) | Moderate |
| Weight management | 1-2g | 8+ weeks | Moderate |
Upper safe limit
Most authorities suggest not exceeding 4-5g of dried ginger per day. Higher doses may cause heartburn or GI discomfort.
Timing
Best taken 15-20 minutes before meals on an empty stomach for maximum absorption. Morning is optimal for daily use.
INTI provides a standardized daily dose of ginger + turmeric + black pepper in one shot. Zero sugar, organic.